****
Instructions
Please review the chart provided and answer the following questions, based only on the information provided in the paragraph and each chart.
AFLAC Accident Plan
The accident plan is designed to help cover the expenses associated with an accidental injury. Accidents range from food poisoning and sprained ankles to something more serious like a car accident. The plan pays money directly to you if you, your spouse or child has an injury. You can use this money for whatever you wish and it is paid even if your medical plan pays all of the doctor or hospital bills.
Employee | $ 12.05 per Bi-monthly paycheck |
Employee + Child(ren) | $ 17.55 per Bi-monthly paycheck |
Employee + Spouse | $ 16.15 per Bi-monthly paycheck |
Employee + Spouse + Child(ren) | $ 21.65 per Bi-monthly paycheck |
1) | | Based upon the example above, I would rate AFLAC supplemental Accident plan insurance as: |
| a. | A good value |
| b. | A reasonable value |
| c. | Not at all a value |
2) | | Based upon the example above, I would find the option of AFLAC supplemental Accident plan insurance: |
| a. | As an attractive option in the benefits menu |
| b. | As an interesting option in benefits menu |
| c. | As no value in the benefits menu |
3) | | Based upon the information above, How likely would you be to purchase AFLAC supplemental accident insurance |
| a. | Very Likely |
| b. | Likely |
| c. | Not at all likely |
4) | | Would knowing that AFLAC pays most claims within one business day make you: |
| a. | more Likely to purchase a policy |
| b. | Less likely to purchase a policy |
| c. | Not at all likely to purchase a policy |
5) | | Purchasing an AFLAC accident supplemental policy would not impact the cost of your health insurance or its coverage. AFLAC supplemental insurance is additional insurance. Is having the option to purchase additional insurance something which adds value to the benefits menu available to you currently? |
| a. | Very valuable |
| b. | Somewhat valuable |
| c. | Not valuable at all |
1 comment:
1. C
2. C
3. C
4. A
5. B
From: Mike Naoom
Post a Comment